Physical Dimentions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
DISPLAY TYPE | 2.2 transflective, 65K color TFT |
WEIGHT | 5 oz (141.7 g) with batteries |
Battery Life | 2AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
WATER RATING | IPX7 |
High Sensitivity Receiver | Yes |
Memory/History | 8 GB |
Preloaded Maps | TopoActive (routable) |
Ability To Add Maps | Yes |
Basemap | Yes |
Automatic Routing | Yes (with optional mapping for detailed roads) |
Memory Storage and Power Capacity | microSD card ( not included) |
Waypoints/Favourites/Locations | 2000 |
Track Log | 10,000 points, 200 saved tracks |
Routs | 200 |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
AREA CALCULATION | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
Geocaching-Friendly | Yes (Paperless) |
Custom Maps Compatible | Yes |
Picture Viewer | Yes |
Additional | Wireless Connectivity: ANT+ |
Related Products
eTrex 10
499.00 ₾
eTrex 22x
899.00 ₾
eTrex 32x
1,099.00 ₾
GPSMAP 64x
1,299.00 ₾
GPSMAP 64sx
1,499.00 ₾
GPSMAP 66s
1,579.00 ₾
Montana 610 EE
1,799.00 ₾
Montana 680 EE
1,999.00 ₾