ფიზიკური ზომები | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
---|---|
DISPLAY SIZE | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
DISPLAY TYPE | transflective, 65-K color TFT |
WEIGHT | 8.1 oz (230 g) with batteries |
Battery Life | 2AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 16 hours |
WATER RATING | IPX7 |
MEMORY/HISTORY | 8 GB |
High Sensitivity Receiver | Yes |
Interface | high-speed USB and NMEA 0183 compatible |
Preloaded Maps | TopoActive (routable) |
Ability to Add Maps | Yes |
Basemap | Yes |
Memory Storage And Power Capacity | MicroSD card (not included) |
Waypoints/Favourites/Locations | 5000 |
Routs | 200 |
Track Log | 10,000 points, 200 saved tracks |
BAROMETRIC ALTIMETER | Yes |
COMPASS | |
AREA CALCULATION | Yes |
Automatic Routing | Yes (with optional mapping for detailed roads) |
Geocaching-Friendly | Yes (Paperless) |
Custom Maps Compatible | Yes |
HUNT/FISH CALENDAR | Yes |
SUN AND MOON INFORMATION | Yes |
Picture Viewer | Yes |
Garmin Connect Compatible ( online community where you analyze, categorize and share data) | Yes |
Additional | Galileo: yes, GLONASS: yes, GPS: yes, Live Tracking: yes (with Garmin Connect™ Mobile), Smart Notifications: yes, Wireless compatible: yes (BLUETOOTH® and ANT®) |